三月 2015
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
五月 2015
  • 2015-01-31 17.39.04 2494 visits 2015-01-31 17.39.04
  • 2015-01-31 04.23.37 2380 visits 2015-01-31 04.23.37
  • 2015-01-31 18.27.08 2524 visits 2015-01-31 18.27.08
  • 2015-02-01 11.42.48 2480 visits 2015-02-01 11.42.48
  • 2015-02-01 13.56.05 2468 visits 2015-02-01 13.56.05
  • 2015-02-01 15.45.08 2440 visits 2015-02-01 15.45.08
  • 2015-02-01 16.12.40 2373 visits 2015-02-01 16.12.40
  • 2015-02-01 20.26.02 2448 visits 2015-02-01 20.26.02
  • 2015-02-02 10.29.51 2402 visits 2015-02-02 10.29.51
  • 2015-02-02 15.03.47 2408 visits 2015-02-02 15.03.47
  • 2015-02-02 20.45.10 2315 visits 2015-02-02 20.45.10
  • 2015-02-02 15.04.24 2314 visits 2015-02-02 15.04.24
  • Anjuna Beach,a właściwie jej koniec - widok z lokalnej restauracji 2297 visits 2015-02-04 09.25.15
  • Anjuna i niedoszłe jedzenie homara 2208 visits 2015-02-04 09.25.32
  • 2015-02-05 14.27.20 2237 visits 2015-02-05 14.27.20
  • 2015-02-07 17.32.47 2066 visits 2015-02-07 17.32.47
  • 2015-02-08 13.33.46 1552 visits 2015-02-08 13.33.46
  • 2015-02-06 16.27.40 2328 visits 2015-02-06 16.27.40
  • 2015-02-08 13.35.06 1507 visits 2015-02-08 13.35.06
  • 2015-02-08 13.37.09 1463 visits 2015-02-08 13.37.09
  • 相片 155 1910 visits 16210147
  • 相片 156 2012 visits 18550002
  • 相片 152 1990 visits 16090005
  • 相片 153 1931 visits 16100019
  • 相片 154 2089 visits 16140068
  • 相片 157 1971 visits 18560009-2
  • 相片 158 1909 visits 21200004